A1-1
1 Bed 1 Bath 672 - 720 sq. ft.
Starting at $1,635
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3418 | Floor 4 | $1,655 | $250 | May 01, 2023 | |
# 3318 | Floor 3 | $1,645 | $250 | May 01, 2023 | |
# 3218 | Floor 2 | $1,635 | $250 | May 01, 2023 | |
# 3409 | Floor 4 | $1,700 | $250 | May 01, 2023 | |
# 3322 | Floor 3 | $1,655 | $250 | May 01, 2023 | |
# 3222 | Floor 2 | $1,645 | $250 | May 01, 2023 | |
# 3118 | Floor 1 | $1,815 | $250 | May 01, 2023 | |
# 3320 | Floor 3 | $1,655 | $250 | May 01, 2023 | |
# 3120 | Floor 1 | $1,815 | $250 | May 01, 2023 | |
# 3209 | Floor 2 | $1,680 | $250 | May 01, 2023 | |
# 3122 | Floor 1 | $1,815 | $250 | May 01, 2023 | |
# 3237 | Floor 2 | $1,645 | $250 | May 06, 2023 | |
# 3230 | Floor 2 | $1,645 | $250 | May 06, 2023 | |
# 3241 | Floor 2 | $1,645 | $250 | May 06, 2023 | |
# 3333 | Floor 3 | $1,645 | $250 | May 06, 2023 | |
# 3233 | Floor 2 | $1,635 | $250 | May 06, 2023 | |
# 3433 | Floor 4 | $1,655 | $250 | May 06, 2023 | |
# 3133 | Floor 1 | $1,815 | $250 | May 06, 2023 | |
# 3130 | Floor 1 | $1,655 | $250 | May 06, 2023 | |
# 3137 | Floor 1 | $1,815 | $250 | May 06, 2023 | |
# 3141 | Floor 1 | $1,655 | $250 | May 06, 2023 | |
# 3330 | Floor 3 | $1,655 | $250 | May 06, 2023 | |
# 3337 | Floor 3 | $1,655 | $250 | May 06, 2023 | |
# 3341 | Floor 3 | $1,655 | $250 | May 06, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.