A1-3
1 Bed 1 Bath 722 - 747 sq. ft.
Starting at $1,645
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3422 | Floor 4 | $1,695 | $250 | May 01, 2023 | |
# 2205 | Floor 2 | $1,685 | $250 | May 01, 2023 | |
# 3203 | Floor 2 | $1,685 | $250 | May 01, 2023 | |
# 3303 | Floor 3 | $1,695 | $250 | May 01, 2023 | |
# 3420 | Floor 4 | $1,705 | $250 | May 01, 2023 | |
# 3403 | Floor 4 | $1,705 | $250 | May 01, 2023 | |
# 3437 | Floor 4 | $1,695 | $250 | May 06, 2023 | |
# 3430 | Floor 4 | $1,695 | $250 | May 06, 2023 | |
# 3238 | Floor 2 | $1,685 | $250 | May 06, 2023 | |
# 3234 | Floor 2 | $1,685 | $250 | May 06, 2023 | |
# 3441 | Floor 4 | $1,695 | $250 | May 06, 2023 | |
# 3338 | Floor 3 | $1,695 | $250 | May 06, 2023 | |
# 3334 | Floor 3 | $1,695 | $250 | May 06, 2023 | |
# 3434 | Floor 4 | $1,705 | $250 | May 06, 2023 | |
# 3438 | Floor 4 | $1,705 | $250 | May 06, 2023 | |
# 2203 | Floor 2 | $1,685 | $250 | May 30, 2023 | |
# 2318 | Floor 3 | $1,695 | $250 | May 30, 2023 | |
# 2307 | Floor 3 | $1,695 | $250 | May 30, 2023 | |
# 2207 | Floor 2 | $1,685 | $250 | May 30, 2023 | |
# 2314 | Floor 3 | $1,695 | $250 | May 30, 2023 | |
# 2218 | Floor 2 | $1,685 | $250 | May 30, 2023 | |
# 1310 | Floor 3 | $1,665 | $250 | May 30, 2023 | |
# 1206 | Floor 2 | $1,655 | $250 | May 30, 2023 | |
# 1210 | Floor 2 | $1,655 | $250 | May 30, 2023 | |
# 2305 | Floor 3 | $1,695 | $250 | May 30, 2023 | |
# 2214 | Floor 2 | $1,685 | $250 | May 30, 2023 | |
# 2407 | Floor 4 | $1,705 | $250 | May 30, 2023 | |
# 1306 | Floor 3 | $1,715 | $250 | May 30, 2023 | |
# 2303 | Floor 3 | $1,695 | $250 | May 30, 2023 | |
# 2405 | Floor 4 | $1,705 | $250 | May 30, 2023 | |
# 2403 | Floor 4 | $1,705 | $250 | May 30, 2023 | |
# 2418 | Floor 4 | $1,705 | $250 | May 30, 2023 | |
# 2414 | Floor 4 | $1,705 | $250 | May 30, 2023 | |
# 2315 | Floor 3 | $1,688 | $250 | Jul 03, 2023 | |
# 2204 | Floor 2 | $1,678 | $250 | Jul 03, 2023 | |
# 2208 | Floor 2 | $1,678 | $250 | Jul 03, 2023 | |
# 2212 | Floor 2 | $1,678 | $250 | Jul 03, 2023 | |
# 2312 | Floor 3 | $1,688 | $250 | Jul 03, 2023 | |
# 2215 | Floor 2 | $1,678 | $250 | Jul 03, 2023 | |
# 2206 | Floor 2 | $1,645 | $250 | Jul 03, 2023 | |
# 2306 | Floor 3 | $1,655 | $250 | Jul 03, 2023 | |
# 2214 | Floor 2 | $1,645 | $250 | Jul 03, 2023 | |
# 2314 | Floor 3 | $1,655 | $250 | Jul 03, 2023 | |
# 2304 | Floor 3 | $1,688 | $250 | Jul 03, 2023 | |
# 2308 | Floor 3 | $1,688 | $250 | Jul 03, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.