A4-2
1 Bed 1 Bath 691 - 800 sq. ft.
Starting at $1,685
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3202 | Floor 2 | $1,740 | $250 | Apr 06, 2023 | |
# 3204 | Floor 2 | $1,740 | $250 | May 01, 2023 | |
# 3206 | Floor 2 | $1,740 | $250 | May 01, 2023 | |
# 3304 | Floor 3 | $1,750 | $250 | May 01, 2023 | |
# 3402 | Floor 4 | $1,750 | $250 | May 01, 2023 | |
# 3306 | Floor 3 | $1,750 | $250 | May 01, 2023 | |
# 3302 | Floor 3 | $1,750 | $250 | May 01, 2023 | |
# 3104 | Floor 1 | $1,900 | $250 | May 01, 2023 | |
# 3406 | Floor 4 | $1,685 | $250 | May 01, 2023 | |
# 3106 | Floor 1 | $1,900 | $250 | May 01, 2023 | |
# 2315 | Floor 3 | $1,750 | $250 | May 30, 2023 | |
# 2313 | Floor 3 | $1,750 | $250 | May 30, 2023 | |
# 2211 | Floor 2 | $1,740 | $250 | May 30, 2023 | |
# 2213 | Floor 2 | $1,740 | $250 | May 30, 2023 | |
# 2311 | Floor 3 | $1,750 | $250 | May 30, 2023 | |
# 2215 | Floor 2 | $1,740 | $250 | May 30, 2023 | |
# 2111 | Floor 1 | $1,900 | $250 | May 30, 2023 | |
# 2113 | Floor 1 | $1,900 | $250 | May 30, 2023 | |
# 2115 | Floor 1 | $1,900 | $250 | May 30, 2023 | |
# 2411 | Floor 4 | $1,760 | $250 | May 30, 2023 | |
# 2413 | Floor 4 | $1,760 | $250 | May 30, 2023 | |
# 2415 | Floor 4 | $1,760 | $250 | May 30, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.