A5
1 Bed 1 Bath 801 sq. ft.
Starting at $1,765
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3215 | Floor 2 | $1,795 | $250 | May 01, 2023 | |
# 3325 | Floor 3 | $1,805 | $250 | May 01, 2023 | |
# 3323 | Floor 3 | $1,805 | $250 | May 01, 2023 | |
# 3319 | Floor 3 | $1,805 | $250 | May 01, 2023 | |
# 3217 | Floor 2 | $1,795 | $250 | May 01, 2023 | |
# 3219 | Floor 2 | $1,795 | $250 | May 01, 2023 | |
# 3225 | Floor 2 | $1,795 | $250 | May 01, 2023 | |
# 3223 | Floor 2 | $1,795 | $250 | May 01, 2023 | |
# 3221 | Floor 2 | $1,795 | $250 | May 01, 2023 | |
# 3317 | Floor 3 | $1,805 | $250 | May 01, 2023 | |
# 3321 | Floor 3 | $1,805 | $250 | May 01, 2023 | |
# 3315 | Floor 3 | $1,805 | $250 | May 01, 2023 | |
# 3415 | Floor 4 | $1,815 | $250 | May 01, 2023 | |
# 3411 | Floor 4 | $1,815 | $250 | May 01, 2023 | |
# 3311 | Floor 3 | $1,870 | $250 | May 01, 2023 | |
# 3419 | Floor 4 | $1,815 | $250 | May 01, 2023 | |
# 3417 | Floor 4 | $1,815 | $250 | May 01, 2023 | |
# 3425 | Floor 4 | $1,815 | $250 | May 01, 2023 | |
# 3421 | Floor 4 | $1,815 | $250 | May 01, 2023 | |
# 3423 | Floor 4 | $1,815 | $250 | May 01, 2023 | |
# 2308 | Floor 3 | $1,795 | $250 | May 30, 2023 | |
# 2417 | Floor 4 | $1,805 | $250 | May 30, 2023 | |
# 2408 | Floor 4 | $1,805 | $250 | May 30, 2023 | |
# 2317 | Floor 3 | $1,795 | $250 | May 30, 2023 | |
# 2303 | Floor 3 | $1,765 | $250 | Jul 03, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.