B1-2
2 Bed 2 Bath 990 - 1080 sq. ft.
Starting at $2,260
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3129 | Floor 1 | $2,495 | $500 | Apr 22, 2023 | |
# 3301 | Floor 3 | $2,375 | $500 | May 01, 2023 | |
# 3405 | Floor 4 | $2,385 | $500 | May 01, 2023 | |
# 3407 | Floor 4 | $2,385 | $500 | May 01, 2023 | |
# 3307 | Floor 3 | $2,375 | $500 | May 01, 2023 | |
# 3207 | Floor 2 | $2,365 | $500 | May 01, 2023 | |
# 3205 | Floor 2 | $2,365 | $500 | May 01, 2023 | |
# 3201 | Floor 2 | $2,365 | $500 | May 01, 2023 | |
# 3401 | Floor 4 | $2,385 | $500 | May 01, 2023 | |
# 3305 | Floor 3 | $2,375 | $500 | May 01, 2023 | |
# 3336 | Floor 3 | $2,375 | $500 | May 06, 2023 | |
# 3332 | Floor 3 | $2,375 | $500 | May 06, 2023 | |
# 3440 | Floor 4 | $2,385 | $500 | May 06, 2023 | |
# 3340 | Floor 3 | $2,375 | $500 | May 06, 2023 | |
# 3232 | Floor 2 | $2,365 | $500 | May 06, 2023 | |
# 3240 | Floor 2 | $2,365 | $500 | May 06, 2023 | |
# 3236 | Floor 2 | $2,365 | $500 | May 06, 2023 | |
# 3436 | Floor 4 | $2,385 | $500 | May 06, 2023 | |
# 3432 | Floor 4 | $2,385 | $500 | May 06, 2023 | |
# 2304 | Floor 3 | $2,270 | $500 | May 30, 2023 | |
# 1207 | Floor 2 | $2,335 | $500 | May 30, 2023 | |
# 1309 | Floor 3 | $2,345 | $500 | May 30, 2023 | |
# 1307 | Floor 3 | $2,345 | $500 | May 30, 2023 | |
# 2416 | Floor 4 | $2,385 | $500 | May 30, 2023 | |
# 2216 | Floor 2 | $2,365 | $500 | May 30, 2023 | |
# 2206 | Floor 2 | $2,260 | $500 | May 30, 2023 | |
# 2204 | Floor 2 | $2,260 | $500 | May 30, 2023 | |
# 2404 | Floor 4 | $2,280 | $500 | May 30, 2023 | |
# 2406 | Floor 4 | $2,280 | $500 | May 30, 2023 | |
# 2106 | Floor 1 | $2,420 | $500 | May 30, 2023 | |
# 2104 | Floor 1 | $2,420 | $500 | May 30, 2023 | |
# 2306 | Floor 3 | $2,270 | $500 | May 30, 2023 | |
# 1209 | Floor 2 | $2,335 | $500 | May 30, 2023 | |
# 2316 | Floor 3 | $2,375 | $500 | May 30, 2023 | |
# 2207 | Floor 2 | $2,325 | $500 | Jul 03, 2023 | |
# 2107 | Floor 1 | $2,525 | $500 | Jul 03, 2023 | |
# 2105 | Floor 1 | $2,525 | $500 | Jul 03, 2023 | |
# 2205 | Floor 2 | $2,325 | $500 | Jul 03, 2023 | |
# 2307 | Floor 3 | $2,335 | $500 | Jul 03, 2023 | |
# 2305 | Floor 3 | $2,335 | $500 | Jul 03, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.